We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Servo Motor series | 80 Series | |
Servo Motor model | 80DNMA2-0D75 | 80DNMA2-0001 |
Input voltage | 220VAC | 220VAC |
Inertia | High | Medium |
Rated power (W) | 750 | 1000 |
Rated torque (N*m) | 2.39 | 3.18 |
Rated current (A) | 3.7 | 5.1 |
Maximum current (A) | 11.1 | 15.3 |
Rated speed (rpm) | 3000 | 3000 |
Maximum speed (rpm) | 5000 | 5000 |
Torque constant (N*m/Amp) | 0.64 | 0.62 |
Back EMF constant (V/Krpm) | 43 | 41 |
Rotary inertia (with brake) (10-4Kg*m2) | 1.5 (1.53) | 1.12 (1.15) |
Resistance (line-line) (Ω) | 1.5 | 1.2 |
Inductance (line-line) (mH) | 7.9 | 6.1 |
Mass (with brake) (kg) | 2.93 (4.03) | 3.12 (4.12) |
LL (with brake) (mm) | 144.7(183.9) | 144.7(183.9) |
LR (mm) | 35 | 35 |
LE (mm) | 3 | 3 |
LG (mm) | 8 | 8 |
S (mm) | 19 | 19 |
LJ1 (mm) | 0 | 0 |
LJ (mm) | 15.5 | 15.5 |
J (mm) | 25 | 25 |
LF1 (mm) | 6 | 6 |
LF2 (mm) | 6 | 6 |
LM (mm) | M5 deep 20 | M5 deep 20 |
LA (mm) | 90 | 90 |
LB (mm) | 70 | 70 |
LC (mm) | 80 | 80 |
LZ (mm) | 6.5 | 6.5 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.