With EPG model registered in more than 70 nations like America , Europe , Japan and so on, it has partners among world prime enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. The group has taken element in the creating and revising of ISO/TC100 worldwide chain standard several years in achievement and hosted the sixteenth ISO/TC100 International annual conference in 2004. In the meantime, our items are created according to higher high quality specifications, and complying with the international advanced regular standards.
In depth Pictures
Item Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT checklist | |||
Code | Name | Code | Name |
1 | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Minimizing |
forty | M ampF EPTT sweep bend | 246 | M ampf socket decreasing |
forty one | EPTT sweep bend | 270 | Complete Threads Socket |
eighty five | Crossover | 270 | Element Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,reducing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Plain Plug |
ninety five | EPT Elbow Flat Seat | 300 | Caps |
ninety six | Angle union,conical seat FF | 301 | Spherical Cap |
ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back again nut |
ninety eight | Angle union,conical seat MF | 321 | No Gap Flange |
one hundred twenty | forty five deg Elbow | 329 | Flange |
a hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Reducing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Reducing | 340 | EPT,EPTTper Seat |
one hundred sixty five | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
a hundred and eighty | Cross Woman | 342 | Brass EPTs, EPTTr seat |
180R | Cross,decreasing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Facet oulet elbow | 471 | Wall elbow |
240 | Socekt Minimizing | 529 | M ampF Socket |
Dimensions | three/8 quot-6 quot | EPT | Malleable Iron |
Finishing | (Black) Painting, Galvanizing, Elctro-plating | ||
Type | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Homes | Tensile Toughness ge330MPA, EEPTTation price ge8%, Hardness leHB150 | ||
EPT Homes | C:two.4~2.9 Si:one.2~1.7 Mn:.three~.55P:.twelve S:.18 Cr:.09 | ||
Functioning strain | Max 1.6MPA | Doing work temperature | Max two hundred degC |
Producing Method | Pattern producing – sand casting – warmth treatment – galvanizing – threading – air pressure tests – EPTT | ||
Use | For pipeline conveying water, oil, fuel, etc. | ||
Tests | 100% Air strain tests |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic films
EPTTs measurement :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron steel
Pallets measurement:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Supply time:In fifteen-forty five daEPTTdepand on orEPTTqty and our stock potential
Price tag phrase:FOB /CNF/EXW/FCA
Loading:20GP containers
Capability:40000 tons for export qty
Our Advantages
Our Benefits:
one. With 38 years’ expertise, we grasp the core EPT of malleable fittings manufacture.
2. EPT quality merchandise with great mechanical and chemical houses, very good obvious good quality and high precision thread.
3. Sensible price.
four. Ample stock, Fast shipping
5. CE, UL amp FM authorized
six. Skilled crew
Certifications
EPTT Photograph