we are assured to provide our customers versatile and diversified services. In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Business”. EPG was awarded with “renowned merchandise of Zhejiang Province” and “well-known brand of Zhejiang Province”.
Comprehensive Photos
Solution Parameters
Description | Measurement | Pcs/EPTT | N.W./EPTT | Device Fat(g) |
Tee | 1/eight quot | four hundred | eighteen. | forty five |
Tee | 1/4 quot | four hundred | 26. | sixty five |
Tee | three/8 quot | 300 | 27. | ninety |
Tee | one/two quot | 240 | 33.six | 140 |
Tee | 3/four quot | 140 | 28.four | 203 |
Tee | 1 quot | ninety | 28.4 | 315 |
Tee | 1-1/four quot | fifty six | 27.4 | 489 |
Tee | one-1/2 quot | 40 | 24.5 | 613 |
Tee | two quot | twenty | 19.nine | 997 |
Tee | two-1/2 quot | 12 | 18.6 | 1552 |
Tee | three quot | ten | twenty.nine | 2087 |
Tee | 4 quot | 4 | fourteen.7 | 3663 |
Tee | 6 quot | two | 16.six | 8324 |
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT listing | |||
Code | Title | Code | Identify |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
two | EPTT Sweep Bend | 245 | Nipple Lowering |
40 | M ampF EPTT sweep bend | 246 | M ampf socket lowering |
forty one | EPTT sweep bend | 270 | Complete Threads Socket |
85 | Crossover | 270 | Component Threads socket |
90 | Elbow | 280 | Hexagon Nipple |
90R | Elbows,reducing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Basic Plug |
95 | EPT Elbow Flat Seat | three hundred | Caps |
ninety six | Angle union,conical seat FF | 301 | Spherical Cap |
ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back nut |
ninety eight | Angle union,conical seat MF | 321 | No Hole Flange |
one hundred twenty | forty five deg Elbow | 329 | Flange |
a hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Minimizing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Minimizing | 340 | EPT,EPTTper Seat |
a hundred sixty five | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
a hundred and eighty | Cross Feminine | 342 | Brass EPTs, EPTTr seat |
180R | Cross,reducing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Facet oulet elbow | 471 | Wall elbow |
240 | Socekt Decreasing | 529 | M ampF Socket |
Dimensions | 3/8 quot-six quot | EPT | Malleable Iron |
Finishing | (Black) Painting, Galvanizing, Elctro-plating | ||
Type | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Qualities | Tensile Power ge330MPA, EEPTTation charge ge8%, Hardness leHB150 | ||
EPT Properties | C:two.4~two.9 Si:one.two~1.seven Mn:.three~.55P:.12 S:.eighteen Cr:.09 | ||
Doing work force | Max 1.6MPA | Working temperature | Max two hundred degC |
Making Procedure | Pattern producing – sand casting – heat remedy – galvanizing – threading – air force testing – EPTT | ||
Usage | For pipeline conveying h2o, oil, gasoline, etc. | ||
Screening | a hundred% Air pressure tests |
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic films
EPTTs dimensions :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron metal
Pallets size:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping and delivery time:Inside 15-45 daEPTTdepand on orEPTTqty and our stock potential
Cost phrase:FOB /CNF/EXW/FCA
Loading:20GP containers
Potential:40000 tons for export qty
Our Positive aspects
Our Rewards:
one. With 38 years’ experience, we master the core EPT of malleable fittings manufacture.
two. EPT good quality product with excellent mechanical and chemical homes, excellent clear good quality and higher precision thread.
3. Affordable price tag.
4. Satisfactory stock, Rapidly shipping
5. CE, UL amp FM accredited
6. Professional group
Certifications
EPTT Picture