We – EPG Team the greatest couplings and gears manufacturing facility in China with five distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
EPG ’s is a effectively acknowledged business leader for highly-engineered industrial couplings and belted generate solutions equipment coupling with brake disc We will give best solutions and high good quality items with all sincerity. a specialized supplier of a full selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes…. Drum Equipment Coupling Shaft Coupling &lparGICL&rpar
Drum kind coupling is just versatile coupling&comma coupling is produced in the very same variety of ring equipment and belt tooth flange 50 % couplings and other elements&period of time Divided into straight enamel and drum tooth outside the house two sorts of tooth profile&comma drum equipment coupling Allows a larger angular displacement &lparas opposed to straight tooth coupling&rpar&comma can boost the tooth contact problems&comma boost the capacity to transfer torque&comma lengthen provider existence&interval
With the radial&comma axial and angular and axial deviation compensation capacity&comma has the benefits of compact structure&comma tiny turning radius&comma its huge carrying capacity&comma large transmission efficiency&comma minimal noise and prolonged upkeep cycle&comma especially suitable for reduced pace and weighty load problem&comma this sort of as metallurgy&comma mining&comma lifting&comma transportation and other industries are also relevant to the drive shaft of petroleum and chemical sector&comma common equipment and other kinds of machinery&period
Product |
Tn&lparN&periodm&rpar | &lsqbn&rbrack&lparr&solmin&rpar | d1&commad2&commadz | D | C | C1 | C2 | Kg&periodm2 | Kg | ||
Y | Z1&commaJ1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | forty two | – | 125 | twenty | – | – | &period009 | five&period9 |
20 22 24 | 52 | 38 | – | 24 | |||||||
25 28 | sixty two | 44 | 10 | – | 19 | ||||||
30 32 35 38 | eighty two | sixty | 2&period5 | 15 | 22 | ||||||
GICL2 | 1120 | 6300 | twenty five 28 | 62 | 44 | one hundred forty four | 10&period5 | – | 29 | &period02 | nine&period7 |
30 32 35 38 | 82 | sixty | twelve&period5 | thirty | |||||||
40 forty two forty five forty eight | 112 | eighty four | 2&period5 | thirteen&period5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | eighty two | sixty | 174 | three | 24&period5 | twenty five | &period047 | seventeen&period2 |
forty forty two forty five forty eight 50 fifty five 56 | 112 | 84 | seventeen | 28 | |||||||
sixty | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | 82 | sixty | 196 | 14 | 37 | 32 | &period091 | 24&period9 |
40 forty two 45 48 50 55 fifty six | 112 | 84 | 28 | ||||||||
sixty sixty three sixty five 70 | 142 | 107 | 3 | 17 | 35 | ||||||
GICL5 | 5000 | 5000 | forty forty two 45 48 fifty fifty five 56 | 112 | 84 | 224 | 3 | twenty five | 28 | &period167 | 38 |
60 sixty three 65 70 seventy one 75 | 142 | 107 | 20 | 35 | |||||||
80 | 172 | 132 | 22 | 43 | |||||||
GICL6 | 7100 | 4800 |
48 fifty 55 56 | 112 | 84 | 241 | 6 | 35 | 35 | &period267 | forty eight&period2 |
60 63 65 70 71 75 | 142 | 107 | twenty | 35 | |||||||
80 85 90 | 172 | 132 | four | 22 | forty three | ||||||
GICL7 | 10000 | 4500 | 60 63 65 70 71 seventy five | 142 | 107 | 260 | four | 35 | 35 | &period453 | 68&period9 |
eighty eighty five 90 95 | 172 | 132 | 22 | 43 | |||||||
100 | 212 | 167 | 48 | ||||||||
GICL8 | 14000 | 4000 |
65 70 seventy one 75 | 142 | 107 | 282 | 5 | 35 | 35 | &period646 | 83&period3 |
80 eighty five ninety 95 | 172 | 132 | 22 | 43 | |||||||
100 one hundred ten | 212 | 167 | forty eight | ||||||||
GICL9 | 18000 | 3500 |
70 seventy one seventy five | 142 | 107 | 314 | ten | forty five | 45 | 1&period036 | one hundred ten |
eighty 85 ninety ninety five | 172 | 132 | |||||||||
a hundred a hundred and ten a hundred and twenty a hundred twenty five | 212 | 167 | 5 | 22 | forty three | ||||||
49 | |||||||||||
GICL10 | 31500 | 3200 | eighty eighty five ninety ninety five | 172 | 132 | 346 | five | 43 | forty three | one&period88 | 157 |
100 110 one hundred twenty one hundred twenty five | 212 | 167 | 22 | 49 | |||||||
130 a hundred and forty | 252 | 202 | 29 | fifty four | |||||||
GICL11 | 40000 | 3000 | a hundred 110 one hundred twenty one hundred twenty five | 212 | 167 | 380 | 6 | 29 | forty nine | three&period28 | 217 |
a hundred thirty one hundred forty one hundred fifty | 252 | 202 | fifty four | ||||||||
one hundred sixty | 302 | 242 | 64 | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty one hundred twenty five | 212 | 167 | 442 | 6 | 57 | fifty seven | 5&period08 | 305 |
one hundred thirty a hundred and forty one hundred fifty | 252 | 202 | 29 | fifty five | |||||||
160 one hundred seventy a hundred and eighty | 302 | 242 | sixty eight | ||||||||
GICL13 | 80000 | 2300 | a hundred and forty 150 | 252 | 202 | 482 | 7 | 54 | 57 | ten&period06 | 419 |
one hundred sixty a hundred and seventy one hundred eighty | 302 | 242 | 32 | 70 | |||||||
a hundred ninety two hundred | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | 160 170 one hundred eighty | 302 | 242 | 520 | eight | 42 | 70 | 16&period774 | 594 |
a hundred ninety two hundred 220 | 352 | 282 | 32 | eighty | |||||||
GICL15 | 160000 | 1900 | one hundred ninety two hundred 220 | 352 | 282 | 580 | ten | 34 | 80 | 26&period55 | 783 |
a hundred and forty one hundred fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | fifty eight | 80 | 52&period22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | eighty | 69 | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | ten | forty six | – | 96&period16 | 1626 |
280 300 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 10 | 67 | – | one hundred fifteen&period6 | 1773 |
280 300 320 | 470 | 380 | forty one | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 three hundred 320 | 470 | 380 | 855 | thirteen | forty four | – | 167&period41 | 2263 |
Our business supplies distinct sorts of items&period Substantial high quality and sensible price tag&time period We stick to the principle of “good quality 1st&comma support initial&comma ongoing improvement and innovation to meet up with the consumers” for the administration and “zero defect&comma zero problems” as the good quality aim&interval To excellent our provider&comma we offer the products with great high quality at the sensible cost&interval
Our Services
24 hrs online provider
Enquiry will be replied in 2 hrs
Factory Handle&colon
No&period eleven Fuyang Road&comma ChengNan Industrial Park&comma Jingjiang Town&comma Taizhou&comma Jiangsu&comma China
FAQ
one&time period Are u a maker&quest
We are a professional manufacturer specializing in manufacturing cardan shafts and various series of couplings&period We supply couplings for the wholesalers and dealers from different countries&period
two&period of time Can you do OEM&quest
Yes&comma we can&period of time We can do OEM & ODM for all the customers with personalized artworks of PDF or AI structure&interval
three&interval How does your manufacturing facility do regarding top quality management&quest
Good quality is precedence&excl We often attach fantastic importance to quality controlling from the extremely starting to the really conclude&colon
1&rpar To begin with&comma we have specialised QC department to control the high quality&comma and we also settle for the third formal government to inspect the cargoes just before supply&time period
two&rpar Secondly&comma we have all comprehensive documents for nonconformity products&comma then we will make summary in accordance to these documents&comma keep away from it happen once again&time period
3&rpar Thirdly&comma We do observe the related codes of perform & laws from authorities in surroundings&comma human proper elements like no youngsters labor&comma no prisoner labor and so on&period
4&interval How can I get samples&quest
We are appreciated that new clientele pay out for the specific charge for samples and this charge will be deducted as soon as orders are released&period
Merchandise Checklist
Transmission Machinery Parts Identify | Product |
universal coupling | WS WSD WSP |
cardan shaft | SWC SWP SWZ |
tooth coupling | CL CLZ GCLD GIICL GICL NGCL GGCL PGCLK |
disc coupling | JMI JMIJ JMII JMIIJ |
higher versatile coupling | LM |
chain coupling | GL |
jaw coupling | LT |
grid coupling | JS |
Welcome to customize items from our manufacturing facility and pls ship us a lot more particulars about your purchasing&time period
Thank you for your time and focus&period of time
/ The use of original tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, accepted, or manufactured by the OEM. /