We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is one of the most significant companies in China. We have sophisticated devices for generation and new technology testing capacity . By means of adopting new technological innovation from British, German, U.S.A, our items are greatest sellers all above European, The usa, and Southeast Asia.EPG In the meantime, our goods are produced according to high top quality expectations, and complying with the intercontinental innovative regular requirements.roller chain meets or exceeds ANSI standards and is created in ISO licensed factories. As is the scenario with our pillow block bearings and ball bearings, our roller chain components are tested prior to cargo to insure good quality. The roller chain parts and roller chains we supply are pre-stretched to insure you have constrained sag. It also will come with strong rollers, making sure that it is of the optimum good quality. Company of roller drive chains for energy transmission programs from basic industrial to functions in specialized areas these kinds of as food processing, hefty development gear, and oil discipline providers. Obtainable in double pitch travel and standard roller chains with one and several strand configurations. Requirements contain .twenty five to 3 in. chain pitch, .thirteen to 1.88 in. length between sidebars, and .09 to .94 in. pin diameter. Offered with characteristics these kinds of as situation-hardened and armor-cased pins, pre-stressed procedure, corrosion and shock resistance, and stainless metal supplies. Gives post-sale assist services. Drag chain is ideal for the nc device equipment, machining centers, automatic equipment and manufacturing strains and EPT sorts of device instruments, robots, transport machinery, measuring instruments, handling unit and EPT liquid push control as a wire, cable, fuel hose defense system, can just take on machine equipment, machinery and tools transferring areas operate harmoniously, can engage in a basic safety security and the ability to guidebook, can extend safeguarded wire, cable, liquid, gas hose support life and decrease intake, can drastically improve the device tools, machinery and equipment of wire, cable, liquid, gasoline hose to affirm the unorderly situation current in distribution, make it tidy and rules is arranged together, can increase the all round inventive influence of equipment instruments.
The bridge can be opened on both sides
MT10 | The inner diameter | 10*10 | 10*fifteen | 10*20 | ||||||||
Outer diameter | sixteen*eighteen | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | fifteen*fifteen | 15*20 | 15*30 | 15*40 | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | eighteen*eighteen | eighteen*25 | eighteen*37 | eighteen*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*twenty five | twenty*38 | 20*50 | 20*fifty seven | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*67 | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | twenty five*twenty five | twenty five*38 | twenty five*fifty | 25*fifty seven | 25*70 | 25*77 | twenty five*103 | ||||
Outer diameter | forty*44 | 40*fifty seven | forty*sixty nine | forty*seventy six | 40*ninety | 40*ninety six | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | 30*38 | thirty*50 | thirty*fifty seven | 30*70 | thirty*77 | 30*103 | ||||
Outer diameter | forty five*45 | forty five*forty eight | 45*70 | 45*seventy seven | 45*ninety | 45*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*75 | 35*ninety | 35*one hundred | 35*117 | 35*125 | 35*a hundred and fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*eighty five | 55*100 | 55*115 | 55*one hundred twenty five | 55*142 | 55*150 | fifty five*a hundred seventy five | 55*200 | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | forty five*50 | 45*60 | forty five*seventy five | 45*ninety | forty five*100 | forty five*117 | forty five*one hundred twenty five | 45*one hundred fifty | forty five*a hundred seventy five | 45*200 | forty five*250 |
Outer diameter | 65*seventy seven | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*a hundred forty five | sixty five*152 | sixty five*177 | 65*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | 55*fifty | 55*60 | 55*75 | 55*90 | 55*one hundred | fifty five*117 | fifty five*125 | fifty five*one hundred fifty | fifty five*one hundred seventy five | 55*two hundred | fifty five*250 |
Outer diameter | 75*eighty | seventy five*ninety | 75*105 | 75*one hundred twenty | seventy five*one hundred thirty | 75*147 | 75*155 | 75*180 | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*50 | 65*60 | sixty five*seventy five | 65*90 | sixty five*a hundred | 65*117 | sixty five*125 | 65*150 | 65*one hundred seventy five | sixty five*200 | sixty five*250 |
Outer diameter | 85*eighty two | 85*ninety two | 85*107 | 85*122 | 85*132 | eighty five*one hundred fifty | 85*157 | 85*182 | 85*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | eighty*85 | 80*125 | eighty*a hundred and fifty | eighty*175 | eighty*twenty | eighty*250 | 80*300 | ||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product li EPT of bridge drag chain can be opened on both sides
Entirely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | 25*fifty | 25*57 | 25*70 | twenty five*77 | |||||||
Outer diameter | forty*57 | 40*sixty nine | 40*seventy six | 40*ninety | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | thirty*fifty | 30*57 | thirty*70 | 30*seventy seven | |||||||
Outer diameter | forty five*forty eight | 45*70 | forty five*77 | forty five*90 | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*75 | 35*90 | 35*100 | 35*125 | 35*a hundred and fifty | |||||
Outer diameter | fifty five*seventy five | fifty five*eighty five | 55*a hundred | fifty five*115 | 55*125 | 55*one hundred fifty | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*50 | forty five*60 | 45*seventy five | 45*90 | forty five*100 | forty five*a hundred twenty five | forty five*a hundred and fifty | |||||
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | 65*117 | 65*127 | sixty five*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | 55*seventy five | 55*ninety | 55*100 | 55*125 | fifty five*one hundred fifty | |||||||
Outer diameter | seventy five*a hundred and five | seventy five*a hundred and twenty | 75*a hundred thirty | 75*a hundred and fifty five | seventy five*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*75 | sixty five*90 | 65*100 | 65*125 | 65*150 | |||||||
Outer diameter | eighty five*107 | 85*122 | 85*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*ninety five | 80*one hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain appears like the tank chain drag chain, consists of a great deal of website link. Link is composed of the up and down or so four sections, each and every part can open, practical set up, open up the go over plate after put in the cable, tubing, the trachea, and many others.
Material and Overall performance
Material: Strengthened nylon, very good toughness and wear resistance, acid and alkali resistant capacity.
Running Daily life: Below typical use, up to 5 million reciprocating motion.
Drag Chain Variety
Higher: Decide on the developed-in cable, tubing, the trachea and conduit optimum peak for reference, the top of the drag chain at lea EPT 10% of the remaining place.
Wide: Choose the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining place.
FAQ
Q: Are you buying and selling organization or producer ?
A: We are factory.
Q: How lengthy is your shipping time?
A: Typically it is 5-ten times if the merchandise are in inventory. or it is 15-twenty days if the goods are not in inventory,
it is according to amount.
Q: Do you supply samples ? is it free of charge or additional ?
A: Yes, we could offer you the sample for free of charge charge but do not pay out the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, 30% T/T in advance ,equilibrium before shippment.
If you have an EPT question, p EPT come to feel cost-free to make contact with us as beneath:
The use of original tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed substitution components contained herein are not sponsored, authorized, or manufactured by the OEM.